Friday– Valdez Over Monroe 25-15, 25-19, 25-19
Buccaneer wrestlers made the best of their long road trip to Seward this past weekend. Those that made the trip wrestled some of their best matches of the season thus far.
A young Valdez Buccaneer swim team went to regionals and preformed beyond expectations. Seventy percent of our team are first year high school swimmers, with no seniors so we get to go up from here. I will let each swimmers numbers express the results.
Swimmer Event Best time Before meet Time at meet
Isaac Clubb 50 Free 27.55 26.72
Isaac Clubb 100 Free 1:07.16 1:01.27
Isaac Clubb 100 Breast 1:19.59 1:16.88
Riley Hodgkins 50 Free 27.68 26.31
Riley Hodgkins 100 Free 1:03.06 1:00.90
Riley Hodgkins 50 Back 33.50 31.41
Riley Hodgkins 100 Back no time 1:07.38
Grace Keller 50 Free 28.29 27.02
Grace Keller 50 Back 32.04 31.24
Grace Keller 100 Back 1:10.46 1:07.97
Grace Keller 100 Free 1:05.03 1:02.26
Victoria Korenev 50 Breast 39.86 39.04
Victoria Korenev 100 Breast 1:32.52 1:25.46
Victoria Korenev 100 Free 1:11.60 1:08.90
Victoria Korenev 200 IM 2:54.59 2:44.87
Rowan Miller 50 Fly 32.31 31.62
Rowan Miller 100 Fly 1:14.52 1:11.08
Rowan Miller 100 Free 1:08.21 1:06.44
Rowan Miller 100 Back 1:10.98 1:08.63
Jeffrey Prevost 50 Free 26.51 25.65
Jeffrey Prevost 100 Free 1:01.93 57.90
Jeffrey Prevost 50 Breast 34.75 33.20
Jeffrey Prevost 100 Back 1:10.45 1:06.96
Anna Price 50 Free 30.59 28.81
Anna Price 100 Free 1:07.97 1:07.55
Anna Price 100 Fly 1:22.09 1:18.98
Anna Price 100 Back 1:17.10 1:15.02
Chace Randall 50 Fly 27.70 27.51
Chace Randall 50 Free 25.73 24.77
Chace Randall 100 Fly 1:04.77 1:02.08
Chace Randall 100 Breast 1:11.62 1:08.20
Isaiah Silveira 50 Free 28.00 26.49
Isaiah Silveira 100 Free 1:04.30 1:00.72
Isaiah Silveira 200 Free 2:14.88 2:08.60
Isaiah Silveira 500 Free 6:18.64 6:01.85
Abagail Sims 50 Free 36.05 36.91
Abagail Sims 100 Free 1:25.40 1:24.72
We had 18 finishes in the top 12 so they get to swim on day two.